South Carolina:  NORTHERN COASTAL WEATHER AVERAGES

 
Cape Fear to Charleston Harbor


The weather readings recorded below reflect the average temperatures (degrees Fahrenheit), wind velocity (miles per hour), and precipitation (inches) from Cape Fear to Charleston Harbor.
MONTHMAX TEMP RANGEMIN TEMP RANGEWATER TEMPWINDPRECIP.
JAN 54 - 56 33 - 35 49 - 51 ___ ___
FEB 57 - 59 35 - 37 50 - 52 ___ ___
MAR 65 - 67 42 - 44 55 - 57 ___ ___
APR 73 - 75 49 - 51 65 - 67 ___ ___
MAY 80 - 82 58 - 60 70 - 72 ___ ___
JUN 84 - 86 66 - 68 77 - 79 ___ ___
JUL 87 - 89 71 - 73 78 - 80 ___ ___
AUG 87 - 90 70 - 72 78 - 80 ___ ___
SEP 84 - 86 64 - 66 76 - 78 ___ ___
OCT 76 - 78 53 - 55 76 - 78 ___ ___
NOV 68 - 70 44 - 46 70 - 72 ___ ___
DEC 58 - 60 36 - 38 49 - 51 ___ ___



Email this info
South Carolina:  NORTHERN COASTAL WEATHER AVERAGES


Just enter names(optional) and email addresses
Privacy: We monitor the use of this feature, but do NOT collect any email addresses.
close this panel





   

Advertise    Write For Us!    Contact    forms faq        Legal & Privacy    submit your site or Event    Link To Us!