| The weather readings recorded below reflect the average temperatures (degrees Fahrenheit) from Charleston to Hilton Head. | |||||
| MONTH | MAX TEMP RANGE | WATER TEMP | |||
| JAN | 58 - 60 | 51 - 53 | |||
| FEB | 59 - 62 | 53 - 55 | |||
| MAR | 66 - 68 | 58 - 60 | |||
| APR | 75 - 77 | 66 - 68 | |||
| MAY | 81 - 83 | 74 - 76 | |||
| JUN | 85 - 87 | 81 - 83 | |||
| JUL | 87 - 89 | 83 - 85 | |||
| AUG | 87 - 89 | 83 - 85 | |||
| SEP | 83 - 85 | 79 - 81 | |||
| OCT | 76 - 78 | 72 - 74 | |||
| NOV | 68 - 70 | 62 - 64 | |||
| DEC | 59 - 62 | 53 - 55 | |||
